FL-1
Standard air hydraulic single ram jacking beam
- Rapid and precise air hydraulic unit with high speed ram travel
- Simple modern design with a control panel at an ergonomically correct working height
- Due to its adjustable frame, can be made to fit all lifts 1
- Frame height is adjusted and set to the customer’s individual specifications
- Transversely sliding ram
- Dead man’s release and safety overload valve for optimum safety
- Supplied with 1 x 3.94 in. extension
- Note: The support arms are not a part of the product and must be ordered separately. Please always state lift type to get the correct support arms. If your lift is not in AC's support arm list then always fill in the specification form




Technical data
FL60-1 | FL120-1 | FL160-1 | FL200-1 | ||
---|---|---|---|---|---|
Capacity | 13,200 lbs. | 26,500 lbs. | 35,000 lbs. | 44,000 lbs. | |
Stroke | 7.87 in. | 7.87 in. | 7.87 in. | 7.87 in. | |
Min. height | 12 in. | 14.96 in. | 14.96 in. | 14.96 in. | |
Max. height | 19.88 in. | 22.83 in. | 22.83 in. | 22.83 in. | |
Width¹ | 23.23-55.51 in. | 23.23-55.51 in. | 23.23-55.51 in. | 23.23-55.51 in. | |
Depth | 26.18 in. | 26.18 in. | 26.18 in. | 26.18 in. | |
Air supply | 116 - 174 psi | 116 - 174 psi | 116 - 174 psi | 116 - 174 psi | |
Air consumption | 12,4 cfm | 12,4 cfm | 12,4 cfm | 12,4 cfm | |
Weight | 441 lbs. | 441 lbs. | 441 lbs. | 441 lbs. |

¹ Framewidth: 23.23-35.04 in / 33.46-45.28 in / 43.70-55.51 in
* The capacity of the jacking beam cannot exceed 0.66 x the lift capacity