Capacity: 1,5 tHydraulic wheel trolley for agricultural and construction machinery
- Easy handling of the largest wheels in the world
- Two robust handles makes it easy to manoeuvre in the workshop
- A simple switch makes expansion or retraction of the jaws very easy
- A handle facilitates easy turning of the wheel on the trolley
- The wheel can be secured with a ratchet strap for maximum safety
- Wheel sizes: min. Ø 1000 mm - max Ø 2400 mm
- Wheel width: max 1200 mm
- Optimized packaging for ease of delivery and reduction of freight cost
- WT1500N: without handle for turning the wheel
- WT1500NT-B: equipped with 2 swivel castors with brake
- See the product in use - learn why it is so effective

- WT1500NT at a glance - 3 reasons to buy

- Assembly video - It's this simple

WT1500NT-B

Technical data
| WT1500N | WT1500NT | WT1500NT-B |
---|
| |
Capacity | 1,5 t | 1,5 t | 1,5 t |
Height | 1455 mm | 1455 mm | 1455 mm |
Length | 1040 mm | 1040 mm | 1040 mm |
Width | 1625 - 2375 mm | 1625 - 2375 mm | 1625 - 2375 mm |
Roller length | 690 mm | 690 mm | 690 mm |
Roller distance | 900 - 1650 mm | 900 - 1650 mm | 900 - 1650 mm |
Castor wheel | Ø 200 mm | Ø 200 mm | Ø 200 mm |
Wheel sizes | Ø 1000 - 2400 mm | Ø 1000 - 2400 mm | Ø 1000 - 2400 mm |
Weight | 225 kg | 225 kg | 225 kg |
Handle for wheel rotation | No | Yes | Yes |
2 Swivel castor with brake | No | No | Yes |
