FL-2
Air hydraulic twin ram jacking beam
- 2 individually controlled rams offer safe and balanced lifting
- Transversely sliding rams
- Rapid and precise air hydraulic unit with high speed ram travel
- Simple modern design with control panel at ergonomical working height
- Can be made to fit all lifts due to its adjustable frame
- Frame height is adjusted and set to the customers individual specifications
- Dead man’s release and safety overload valve for optimum safety
- Supplied with 2 x 100mm extensions
- Note: The support arms are not a part of the product and must be ordered separately. Please always state lift type to get the correct support arms. If your lift is not in AC's support arm list then always fill in the specification form




Technical data
FL60-2 | FL120-2 | FL160-2 | FL200-2 | ||
---|---|---|---|---|---|
Weight | 202 kg | 202 kg | 202 kg | 202 kg | |
Capacity | 6 t | 12 t | 16 t | 20 t | |
Stroke | 200 mm | 200 mm | 200 mm | 200 mm | |
Min. height | 305 mm | 305 mm | 305 mm | 305 mm | |
Max. height | 505 mm | 505 mm | 505 mm | 505 mm | |
Width¹ | 590-1410 mm | 590-1410 mm | 590-1410 mm | 590-1410 mm | |
Depth | 665 mm | 665 mm | 665 mm | 665 mm | |
Lifting points² | 200-1160 mm | 200-1160 mm | 200-1160 mm | 200-1160 mm | |
Air supply | 8-12 bar | 8-12 bar | 8-12 bar | 8-12 bar | |
Air consumption | 350 l/min | 350 l/min | 350 l/min | 350 l/min |

¹ Framewidth: 590-890 mm / 850-1150 mm / 1110-1410 mm
² Distance between lifting points: 200-640 mm / 200-990 mm / 200-1160 mm
* The capacity of the jacking beam cannot exceed 0,66 x the lift capacity