FL-2
Air hydraulic twin ram jacking beam
- 2 individually controlled rams offer safe and balanced lifting
- Transversely sliding rams
- Rapid and precise air hydraulic unit with high speed ram travel
- Simple modern design with control panel at ergonomical working height
- Can be made to fit all lifts due to its adjustable frame (590 - 890 mm or 850 - 1150 mm)
- Frame height is adjusted and set to the customers individual specifications
- Dead man’s release and safety overload valve for optimum safety
- Supplied with 2 x 100mm extensions
- When ordering fill out specification form
Technical data
| FL60-2 | FL120-2 | FL160-2 | FL200-2 | ||
|---|---|---|---|---|---|
| Weight | 202 kg | 202 kg | 202 kg | 202 kg | |
| Capacity | 6 t | 12 t | 16 t | 20 t | |
| Stroke | 200 mm | 200 mm | 200 mm | 200 mm | |
| Min. height | 305 mm | 305 mm | 305 mm | 305 mm | |
| Max. height | 505 mm | 505 mm | 505 mm | 505 mm | |
| Width | 590-1150 mm | 590-1150 mm | 590-1150 mm | 590-1150 mm | |
| Depth | 665 mm | 665 mm | 665 mm | 665 mm | |
| Lifting points (distance) | 200-898 mm | 200-898 mm | 200-898 mm | 200-898 mm | |
| Air supply | 8-12 bar | 8-12 bar | 8-12 bar | 8-12 bar | |
| Air consumption | 350 l/min | 350 l/min | 350 l/min | 350 l/min |
* The capacity of the jacking beam cannot exceed 0,66 x the lift capacity
English
German
Danish